Released May 2, 2022, after the close
10-Q filed May 3, 2022, 32 days after period end · 0001336920-22-000024
Q1 2022 · 10-Q
Revenue$3.48B$3.48B +5.7% vs Q1 2021+0.5% vs Q4 2021
Net Income$175.00M$175.00M −14.6% vs Q1 2021+0.6% vs Q4 2021
EPS Diluted$1.25$1.25 −12.0% vs Q1 2021no prior Q4 2021 on file
Operating Income$271,000,000−12.0%
Operating Cash Flow$93,000,000−61.1%
Free Cash Flowderived$65,000,000−69.5%
Margins · derived
Operating margin7.8%−1.6 pt vs Q1 2021
Net margin5.0%−1.2 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $3.48B | $3.29B | $2.86B | $2.56B |
| Net Income | $175.00M | $205.00M | $115.00M | $189.00M |
| EPS Diluted | $1.25 | $1.42 | $0.80 | $1.29 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Leidos Holdings, Inc. · CIK 1336920 · Engraved from SEC EDGAR