Released Aug 1, 2022, after the close
10-Q filed Aug 2, 2022, 32 days after period end · 0001336920-22-000034
Q2 2022 · 10-Q
Revenue$3.57B$3.57B +4.4% vs Q2 2021+2.6% vs Q1 2022
Net Income$171.00M$171.00M +1.2% vs Q2 2021−2.3% vs Q1 2022
EPS Diluted$1.24$1.24 +5.1% vs Q2 2021−0.8% vs Q1 2022
Operating Income$271,000,000+0.7%
Operating Cash Flowderived$45,000,000+164.7%
Free Cash Flowderived$24,000,000N/M
Margins · derived
Operating margin7.6%−0.3 pt vs Q2 2021
Net margin4.8%−0.2 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $3.57B | $3.42B | $2.89B | $2.72B |
| Net Income | $171.00M | $169.00M | $153.00M | $136.00M |
| EPS Diluted | $1.24 | $1.18 | $1.06 | $0.93 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Leidos Holdings, Inc. · CIK 1336920 · Engraved from SEC EDGAR