Released Nov 8, 2022, after the close
10-Q filed Nov 8, 2022, 39 days after period end · 0001712184-22-000291
Q3 2022 · 10-Q
Revenue$1.22B$1.22B +2.0% vs Q3 2021+0.6% vs Q2 2022
Net Income$75.70M$75.70M −0.5% vs Q3 2021N/M vs Q2 2022
EPS Diluted$0.34$0.34 +6.3% vs Q3 2021N/M vs Q2 2022
Operating Income$151,700,000+11.5%
Operating Cash Flowderived$144,700,000−47.2%
Free Cash Flowderived-$79,300,000N/M
Margins · derived
Operating margin12.4%+1.1 pt vs Q3 2021
Net margin6.2%−0.2 pt vs Q3 2021
What the release said
The release
Same quarter
| Metric | Q3 2022 | Q3 2021 | Q3 2020 | Q3 2019 |
|---|---|---|---|---|
| Revenue | $1.22B | $1.20B | $887.50M | $966.80M |
| Net Income | $75.70M | $76.10M | -$84.60M | $35.30M |
| EPS Diluted | $0.34 | $0.32 | -$0.46 | $0.19 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Liberty Latin America Ltd. · CIK 1712184 · Engraved from SEC EDGAR