Released Nov 9, 2023, after the close
10-Q filed Nov 9, 2023, 40 days after period end · 0001712184-23-000239
Q3 2023 · 10-Q
Revenue$1.13B$1.13B −7.8% vs Q3 2022+0.5% vs Q2 2023
Net Income$59.70M$59.70M −21.1% vs Q3 2022+70.1% vs Q2 2023
EPS Diluted$0.29$0.29 −14.7% vs Q3 2022+81.2% vs Q2 2023
Operating Income$162,700,000+7.3%
Operating Cash Flowderived$218,500,000+51.0%
Free Cash Flowderived$132,700,000N/M
Margins · derived
Operating margin14.5%+2.0 pt vs Q3 2022
Net margin5.3%−0.9 pt vs Q3 2022
What the release said
The release
Same quarter
| Metric | Q3 2023 | Q3 2022 | Q3 2021 | Q3 2020 |
|---|---|---|---|---|
| Revenue | $1.13B | $1.22B | $1.20B | $887.50M |
| Net Income | $59.70M | $75.70M | $76.10M | -$84.60M |
| EPS Diluted | $0.29 | $0.34 | $0.32 | -$0.46 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Liberty Latin America Ltd. · CIK 1712184 · Engraved from SEC EDGAR