Q2 2021
Released Jul 29, 2021
10-Q filed Jul 29, 2021, 29 days after period end · 0001373715-21-000202
Q2 2021 · 10-Q
Revenue$1.41B$1.41B +31.6% vs Q2 2020+3.6% vs Q1 2021
Net Income$59.00M$59.00M +44.7% vs Q2 2020−28.4% vs Q1 2021
EPS Diluted$0.29$0.29 +45.0% vs Q2 2020−29.3% vs Q1 2021
Gross Profit$1,080,000,000+28.9%
Operating Income$51,000,000−19.0%
Operating Cash Flowderived$300,000,000−18.5%
Free Cash Flowderived$209,000,000−18.7%
Margins · derived
Gross margin76.7%−1.6 pt vs Q2 2020
Operating margin3.6%−2.3 pt vs Q2 2020
Net margin4.2%+0.4 pt vs Q2 2020
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|---|
| Revenue | $1.41B | $1.07B | $833.90M | $631.06M |
| Net Income | $59.00M | $40.77M | -$11.08M | -$52.75M |
| EPS Diluted | $0.29 | $0.20 | -$0.06 | -$0.30 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
ServiceNow, Inc. · CIK 1373715 · Engraved from SEC EDGAR