Q2 2022
Released Jul 28, 2022
10-Q filed Jul 28, 2022, 28 days after period end · 0001373715-22-000241
Q2 2022 · 10-Q
Revenue$1.75B$1.75B +24.3% vs Q2 2021+1.7% vs Q1 2022
Net Income$20.00M$20.00M −66.1% vs Q2 2021−73.3% vs Q1 2022
EPS Diluted$0.10$0.10 −65.5% vs Q2 2021−73.0% vs Q1 2022
Gross Profit$1,363,000,000+26.2%
Operating Income$22,000,000−56.9%
Operating Cash Flowderived$433,000,000+44.3%
Free Cash Flowderived$282,000,000+34.9%
Margins · derived
Gross margin77.8%+1.1 pt vs Q2 2021
Operating margin1.3%−2.4 pt vs Q2 2021
Net margin1.1%−3.0 pt vs Q2 2021
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $1.75B | $1.41B | $1.07B | $833.90M |
| Net Income | $20.00M | $59.00M | $40.77M | -$11.08M |
| EPS Diluted | $0.10 | $0.29 | $0.20 | -$0.06 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
ServiceNow, Inc. · CIK 1373715 · Engraved from SEC EDGAR