Q1 2016
Released Apr 22, 2016
10-Q filed Apr 22, 2016, 22 days after period end · 0000702165-16-000232
Q1 2016 · 10-Q
Revenue$2.42B$2.42B −5.7% vs Q1 2015−3.9% vs Q4 2015
Net Income$387.00M$387.00M +24.8% vs Q1 2015+7.2% vs Q4 2015
EPS Diluted$1.29$1.29 +29.0% vs Q1 2015+7.5% vs Q4 2015
Operating Income$723,000,000+19.3%
Operating Cash Flow$879,000,000+39.3%
Free Cash Flowderived$481,000,000+101.3%
Margins · derived
Operating margin29.9%+6.3 pt vs Q1 2015
Net margin16.0%+3.9 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $2.42B | $2.57B | $2.69B | $2.74B |
| Net Income | $387.00M | $310.00M | $368.00M | $450.00M |
| EPS Diluted | $1.29 | $1.00 | $1.17 | $1.41 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Norfolk Southern Corp · CIK 702165 · Engraved from SEC EDGAR