Q2 2016
Released Jul 27, 2016
10-Q filed Jul 27, 2016, 27 days after period end · 0000702165-16-000284
Q2 2016 · 10-Q
Revenue$2.45B$2.45B −9.5% vs Q2 2015+1.4% vs Q1 2016
Net Income$405.00M$405.00M −6.5% vs Q2 2015+4.7% vs Q1 2016
EPS Diluted$1.36$1.36 −3.5% vs Q2 2015+5.4% vs Q1 2016
Operating Income$770,000,000−5.4%
Operating Cash Flowderived$553,000,000−36.4%
Free Cash Flowderived$19,000,000−94.9%
Margins · derived
Operating margin31.4%+1.4 pt vs Q2 2015
Net margin16.5%+0.5 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $2.45B | $2.71B | $3.04B | $2.80B |
| Net Income | $405.00M | $433.00M | $562.00M | $465.00M |
| EPS Diluted | $1.36 | $1.41 | $1.79 | $1.46 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Norfolk Southern Corp · CIK 702165 · Engraved from SEC EDGAR