Released Aug 10, 2023, after the close
10-Q filed Aug 10, 2023, 41 days after period end · 0001072613-23-000419
Q2 2023 · 10-Q
Revenue$283.00K$283.00K no prior Q2 2022 on file−47.3% vs Q1 2023
Net Income-$476.00K-$476.00K N/M vs Q2 2022N/M vs Q1 2023
EPS Diluted-$0.02-$0.02 N/M vs Q2 2022N/M vs Q1 2023
Operating Income-$549,000N/M
Operating Cash Flowderived-$263,000N/M
Margins · derived
Operating margin-194.0%
Net margin-168.2%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2023 | Q2 2022 | Q2 2021 | Q2 2020 |
|---|---|---|---|---|
| Revenue | $283.00K | — | $0.00 | $55.00K |
| Net Income | -$476.00K | -$1.53M | -$783.00K | -$584.00K |
| EPS Diluted | -$0.02 | -$0.06 | -$0.03 | -$0.02 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
NETWORK-1 Technologies, Inc. · CIK 1065078 · Engraved from SEC EDGAR