Released Nov 2, 2023, after the close
10-Q filed Nov 2, 2023, 33 days after period end · 0001072613-23-000526
Q3 2023 · 10-Q
Revenue$0.00$0.00 derivedno prior Q3 2022 on file−100.0% vs Q2 2023
Net Income-$810.00K-$810.00K N/M vs Q3 2022N/M vs Q2 2023
EPS Diluted-$0.03-$0.03 N/M vs Q3 2022N/M vs Q2 2023
Operating Income-$859,000N/M
Operating Cash Flowderived-$200,000N/M
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2023 | Q3 2022 | Q3 2021 | Q3 2020 |
|---|---|---|---|---|
| Revenue | $0.00 | — | $17.00M | $4.15M |
| Net Income | -$810.00K | $2.23M | $6.59M | $1.69M |
| EPS Diluted | -$0.03 | $0.09 | $0.27 | $0.07 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
NETWORK-1 Technologies, Inc. · CIK 1065078 · Engraved from SEC EDGAR