Released Nov 9, 2021, after the close
10-Q filed Nov 9, 2021, 40 days after period end · 0001558370-21-015300
Q1 2022 · 10-Q
Revenue$13.44M$13.44M −3.2% vs Q1 2021−1.9% vs Q4 2021
Net Income$1.36M$1.36M −2.7% vs Q1 2021N/M vs Q4 2021
EPS Diluted$0.05$0.05 −16.7% vs Q1 2021no prior Q4 2021 on file
Operating Cash Flow$5,901,000N/M
Free Cash Flowderived$5,732,000N/M
Margins · derived
Net margin10.1%+0.1 pt vs Q1 2021
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $13.44M | $13.88M | $17.23M | $15.50M |
| Net Income | $1.36M | $1.39M | -$977.00K | $4.44M |
| EPS Diluted | $0.05 | $0.06 | -$0.04 | — |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Pioneer Bancorp, Inc. · CIK 1769663 · Engraved from SEC EDGAR