Released Feb 9, 2022, after the close
10-Q filed Feb 9, 2022, 40 days after period end · 0001558370-22-000958
Q2 2022 · 10-Q
Revenue$14.44M$14.44M −6.2% vs Q2 2021+7.5% vs Q1 2022
Net Income$6.26M$6.26M +230.2% vs Q2 2021+361.1% vs Q1 2022
EPS Diluted$0.25$0.25 +212.5% vs Q2 2021+400.0% vs Q1 2022
Operating Cash Flowderived-$109,000N/M
Free Cash Flowderived-$460,000N/M
Margins · derived
Net margin43.3%+31.0 pt vs Q2 2021
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $14.44M | $15.40M | $18.07M | $15.35M |
| Net Income | $6.26M | $1.90M | $3.85M | $4.80M |
| EPS Diluted | $0.25 | $0.08 | $0.15 | — |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Pioneer Bancorp, Inc. · CIK 1769663 · Engraved from SEC EDGAR