Released Nov 5, 2015, after the close
10-Q filed Nov 6, 2015, 37 days after period end · 0001052918-15-000581
Q3 2015 · 10-Q
Revenue$0.00$0.00 — vs Q3 2014no prior Q2 2015 on file
Net Income-$7.14M-$7.14M N/M vs Q3 2014N/M vs Q2 2015
EPS Diluted-$0.05-$0.05 N/M vs Q3 2014N/M vs Q2 2015
Operating Cash Flowderived-$2,233,000N/M
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2015 | Q3 2014 | Q3 2013 | Q3 2012 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income | -$7.14M | -$3.60M | -$6.86M | -$5.86M |
| EPS Diluted | -$0.05 | -$0.08 | -$0.15 | -$0.13 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Rare Element Resources Ltd · CIK 1419806 · Engraved from SEC EDGAR