Released Mar 28, 2016, after the close
10-K filed Mar 29, 2016, 89 days after period end · 0001052918-16-000897
Q4 2015 · 10-K
Revenue$0.00$0.00 — vs Q4 2014no prior Q3 2015 on file
Net Income-$2.53M-$2.53M N/M vs Q4 2014N/M vs Q3 2015
EPS Diluted-$0.05-$0.05 N/M vs Q4 2014N/M vs Q3 2015
Operating Cash Flowderived-$2,283,000N/M
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-K.
Same quarter
| Metric | Q4 2015 | Q4 2014 | Q4 2013 | Q4 2012 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income | -$2.53M | -$2.94M | -$5.74M | -$9.57M |
| EPS Diluted | -$0.05 | -$0.06 | -$0.12 | -$0.22 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Rare Element Resources Ltd · CIK 1419806 · Engraved from SEC EDGAR