Q3 2025
Released Feb 6, 2025, after the close
10-Q filed Feb 6, 2025, 37 days after period end · 0001796022-25-000008
Q3 2025 · 10-Q
Revenue$339.02M$339.02M N/M vs Q3 2024+24.8% vs Q2 2025
Net Income-$192.02M-$192.02M N/M vs Q3 2024N/M vs Q2 2025
EPS Diluted-$2.61-$2.61 N/M vs Q3 2024N/M vs Q2 2025
Operating Cash Flowderived$27,585,000+9.6%
Free Cash Flowderived$27,019,000+28.1%
Margins · derived
Net margin-56.6%
What the release said
The release
Same quarter
| Metric | Q3 2025 | Q3 2024 | Q3 2023 | Q3 2022 |
|---|---|---|---|---|
| Revenue | $339.02M | -$14.61M | -$4.24M | $410.47M |
| Net Income | -$192.02M | -$20.23M | -$6.94M | $48.35M |
| EPS Diluted | -$2.61 | -$0.32 | -$0.11 | $0.83 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
StepStone Group Inc. · CIK 1796022 · Engraved from SEC EDGAR