Q3 2024
Released Feb 8, 2024, after the close
10-Q filed Feb 8, 2024, 39 days after period end · 0001796022-24-000008
Q3 2024 · 10-Q
Revenue-$14.61M-$14.61M N/M vs Q3 2023N/M vs Q2 2024
Net Income-$20.23M-$20.23M N/M vs Q3 2023N/M vs Q2 2024
EPS Diluted-$0.32-$0.32 N/M vs Q3 2023N/M vs Q2 2024
Operating Cash Flowderived$25,176,000+320.7%
Free Cash Flowderived$21,089,000+327.7%
Margins · derived
Net margin138.4%
What the release said
The release
Same quarter
| Metric | Q3 2024 | Q3 2023 | Q3 2022 | Q3 2021 |
|---|---|---|---|---|
| Revenue | -$14.61M | -$4.24M | $410.47M | $247.15M |
| Net Income | -$20.23M | -$6.94M | $48.35M | $105.71M |
| EPS Diluted | -$0.32 | -$0.11 | $0.83 | $0.84 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
StepStone Group Inc. · CIK 1796022 · Engraved from SEC EDGAR