Q2 2024
Released Nov 6, 2023, after the close
10-Q filed Nov 7, 2023, 38 days after period end · 0001796022-23-000080
Q2 2024 · 10-Q
Revenue$191.42M$191.42M N/M vs Q2 2023+7.5% vs Q1 2024
Net Income$26.23M$26.23M N/M vs Q2 2023+23.3% vs Q1 2024
EPS Diluted$0.42$0.42 N/M vs Q2 2023+23.5% vs Q1 2024
Operating Cash Flowderived$71,130,000−19.4%
Free Cash Flowderived$64,281,000−25.7%
Margins · derived
Net margin13.7%−4.7 pt vs Q2 2023
What the release said
The release
Same quarter
| Metric | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 |
|---|---|---|---|---|
| Revenue | $191.42M | -$158.50M | $281.77M | $242.91M |
| Net Income | $26.23M | -$29.22M | $62.07M | -$790.00K |
| EPS Diluted | $0.42 | -$0.48 | $1.45 | -$0.03 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
StepStone Group Inc. · CIK 1796022 · Engraved from SEC EDGAR