Q2 2023
Released Nov 3, 2022, after the close
10-Q filed Nov 7, 2022, 38 days after period end · 0001796022-22-000056
Q2 2023 · 10-Q
Revenue-$158.50M-$158.50M N/M vs Q2 2022N/M vs Q1 2023
Net Income-$29.22M-$29.22M N/M vs Q2 2022N/M vs Q1 2023
EPS Diluted-$0.48-$0.48 N/M vs Q2 2022N/M vs Q1 2023
Operating Cash Flowderived$88,232,000+47.6%
Free Cash Flowderived$86,485,000+45.0%
Margins · derived
Net margin18.4%−3.6 pt vs Q2 2022
What the release said
The release
Same quarter
| Metric | Q2 2023 | Q2 2022 | Q2 2021 | Q2 2020 |
|---|---|---|---|---|
| Revenue | -$158.50M | $281.77M | $242.91M | $131.87M |
| Net Income | -$29.22M | $62.07M | -$790.00K | $0.00 |
| EPS Diluted | -$0.48 | $1.45 | -$0.03 | — |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
StepStone Group Inc. · CIK 1796022 · Engraved from SEC EDGAR