Q3 2023
Released Feb 9, 2023, after the close
10-Q filed Feb 9, 2023, 40 days after period end · 0001796022-23-000011
Q3 2023 · 10-Q
Revenue-$4.24M-$4.24M N/M vs Q3 2022N/M vs Q2 2023
Net Income-$6.94M-$6.94M N/M vs Q3 2022N/M vs Q2 2023
EPS Diluted-$0.11-$0.11 N/M vs Q3 2022N/M vs Q2 2023
Operating Cash Flowderived$5,985,000−87.1%
Free Cash Flowderived$4,931,000−89.3%
Margins · derived
Net margin163.8%+152.0 pt vs Q3 2022
What the release said
The release
Same quarter
| Metric | Q3 2023 | Q3 2022 | Q3 2021 | Q3 2020 |
|---|---|---|---|---|
| Revenue | -$4.24M | $410.47M | $247.15M | $71.22M |
| Net Income | -$6.94M | $48.35M | $105.71M | $0.00 |
| EPS Diluted | -$0.11 | $0.83 | $0.84 | — |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
StepStone Group Inc. · CIK 1796022 · Engraved from SEC EDGAR