Q1 2019
Released May 9, 2019, after the close
10-Q filed May 9, 2019, 39 days after period end · 0001564590-19-017983
Q1 2019 · 10-Q
Revenue$0.00$0.00 — vs Q1 2018no prior Q4 2018 on file
Net Income-$12.11M-$12.11M N/M vs Q1 2018N/M vs Q4 2018
EPS Diluted-$0.34-$0.34 N/M vs Q1 2018N/M vs Q4 2018
Operating Income-$12,920,000N/M
Operating Cash Flow-$10,859,000N/M
Free Cash Flowderived-$10,955,000N/M
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $94.00K | $0.00 |
| Net Income | -$12.11M | -$26.85M | -$4.97M | -$1.68M |
| EPS Diluted | -$0.34 | -$0.86 | -$0.97 | -$0.97 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Savara Inc · CIK 1160308 · Engraved from SEC EDGAR