Q1 2020
Released May 7, 2020, after the close
10-Q filed May 7, 2020, 37 days after period end · 0001564590-20-022927
Q1 2020 · 10-Q
Revenue$0.00$0.00 — vs Q1 2019no prior Q4 2019 on file
Net Income-$15.42M-$15.42M N/M vs Q1 2019N/M vs Q4 2019
EPS Diluted-$0.27-$0.27 N/M vs Q1 2019N/M vs Q4 2019
Operating Income-$16,240,000N/M
Operating Cash Flow-$13,079,000N/M
Free Cash Flowderived-$13,083,000N/M
What the release said
The release
Same quarter
| Metric | Q1 2020 | Q1 2019 | Q1 2018 | Q1 2017 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $94.00K |
| Net Income | -$15.42M | -$12.11M | -$26.85M | -$4.97M |
| EPS Diluted | -$0.27 | -$0.34 | -$0.86 | -$0.97 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Savara Inc · CIK 1160308 · Engraved from SEC EDGAR