Released Nov 13, 2019, after the close
10-Q filed Nov 13, 2019, 44 days after period end · 0001564590-19-043237
Q3 2019 · 10-Q
Revenue$24.03M$24.03M no prior Q3 2018 on file+28.2% vs Q2 2019
Net Income-$3.05M-$3.05M N/M vs Q3 2018N/M vs Q2 2019
EPS Diluted-$0.12-$0.12 N/M vs Q3 2018N/M vs Q2 2019
Operating Income$16,261,000—
Operating Cash Flowderived$10,364,000—
Margins · derived
Operating margin67.7%
Net margin-12.7%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2019 | Q3 2018 | Q3 2017 |
|---|---|---|---|
| Revenue | $24.03M | — | — |
| Net Income | -$3.05M | -$16.00K | $0.00 |
| EPS Diluted | -$0.12 | -$1.60 | — |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Starwood Real Estate Income Trust, Inc. · CIK 1711929 · Engraved from SEC EDGAR