Released Mar 20, 2020, after the close
10-K filed Mar 20, 2020, 80 days after period end · 0001564590-20-012051
Q4 2019 · 10-K
Revenue$36.12M$36.12M no prior Q4 2018 on file+50.3% vs Q3 2019
Net Income-$11.73M-$11.73M N/M vs Q4 2018N/M vs Q3 2019
EPS Diluted-$0.30-$0.30 N/M vs Q4 2018N/M vs Q3 2019
Operating Incomederived$25,079,000—
Operating Cash Flowderived$21,946,000+48,668.9%
Margins · derived
Operating margin69.4%
Net margin-32.5%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-K.
Same quarter
| Metric | Q4 2019 | Q4 2018 | Q4 2017 |
|---|---|---|---|
| Revenue | $36.12M | — | — |
| Net Income | -$11.73M | -$1.65M | -$36.00K |
| EPS Diluted | -$0.30 | -$1.66 | -$3.59 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Starwood Real Estate Income Trust, Inc. · CIK 1711929 · Engraved from SEC EDGAR