Q1 2022
Released Nov 5, 2021, before the open
10-Q filed Nov 5, 2021, 36 days after period end · 0001511737-21-000050
Q1 2022 · 10-Q
Revenue$458.91M$458.91M −3.1% vs Q1 2021−4.0% vs Q4 2021
Net Income$132.15M$132.15M −15.6% vs Q1 2021−14.4% vs Q4 2021
EPS Diluted$2.11$2.11 −14.2% vs Q1 2021no prior Q4 2021 on file
Gross Profit$209,463,000−8.2%
Operating Income$161,698,000−14.9%
Operating Cash Flow$100,938,000−13.7%
Free Cash Flowderived$97,967,000−14.2%
Margins · derived
Gross margin45.6%−2.5 pt vs Q1 2021
Operating margin35.2%−4.9 pt vs Q1 2021
Net margin28.8%−4.3 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $458.91M | $473.53M | $308.28M | $307.28M |
| Net Income | $132.15M | $156.51M | $85.81M | $77.80M |
| EPS Diluted | $2.11 | $2.46 | $1.32 | $1.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ubiquiti Inc. · CIK 1511737 · Engraved from SEC EDGAR