Q2 2022
Released Feb 4, 2022, before the open
10-Q filed Feb 4, 2022, 35 days after period end · 0001511737-22-000010
Q2 2022 · 10-Q
Revenue$431.57M$431.57M −10.0% vs Q2 2021−6.0% vs Q1 2022
Net Income$103.65M$103.65M −35.1% vs Q2 2021−21.6% vs Q1 2022
EPS Diluted$1.66$1.66 −34.6% vs Q2 2021−21.3% vs Q1 2022
Gross Profit$174,698,000−24.3%
Operating Income$125,391,000−34.3%
Operating Cash Flowderived$95,187,000−50.4%
Free Cash Flowderived$91,666,000−49.9%
Margins · derived
Gross margin40.5%−7.6 pt vs Q2 2021
Operating margin29.1%−10.7 pt vs Q2 2021
Net margin24.0%−9.3 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2019 | Q2 2017 |
|---|---|---|---|---|
| Revenue | $431.57M | $479.44M | $284.91M | $213.54M |
| Net Income | $103.65M | $159.67M | $88.30M | $60.61M |
| EPS Diluted | $1.66 | $2.54 | $1.25 | $0.72 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ubiquiti Inc. · CIK 1511737 · Engraved from SEC EDGAR