Q2 2015
Released Jul 23, 2015
10-Q filed Jul 23, 2015, 23 days after period end · 0001193125-15-260886
Q2 2015 · 10-Q
Revenue$18.74B$18.74B +11.3% vs Q2 2014+5.0% vs Q1 2015
Net Income$2.14B$2.14B +7.3% vs Q2 2014+3.8% vs Q1 2015
EPS Diluted$0.84$0.84 +10.5% vs Q2 2014+3.7% vs Q1 2015
Operating Income$4,105,000,000+7.9%
Operating Cash Flowderived$3,589,000,000+17.2%
Free Cash Flowderived$1,618,000,000+28.1%
Margins · derived
Operating margin21.9%−0.7 pt vs Q2 2014
Net margin11.4%−0.4 pt vs Q2 2014
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2015 | Q2 2014 | Q2 2013 | Q2 2012 |
|---|---|---|---|---|
| Revenue | $18.74B | $16.84B | $16.27B | $15.21B |
| Net Income | $2.14B | $1.99B | $1.73B | $1.35B |
| EPS Diluted | $0.84 | $0.76 | $0.65 | $0.50 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Comcast Corp · CIK 1166691 · Engraved from SEC EDGAR