Q1 2016
Released Apr 27, 2016
10-Q filed Apr 27, 2016, 27 days after period end · 0001193125-16-558907
Q1 2016 · 10-Q
Revenue$18.79B$18.79B +5.2% vs Q1 2015−2.4% vs Q4 2015
Net Income$2.13B$2.13B +3.6% vs Q1 2015+8.3% vs Q4 2015
EPS Diluted$0.43$0.43 −46.9% vs Q1 2015−45.6% vs Q4 2015
Operating Income$4,089,000,000+5.1%
Operating Cash Flow$5,399,000,000+2.9%
Free Cash Flowderived$3,514,000,000−0.1%
Margins · derived
Operating margin21.8%−0.0 pt vs Q1 2015
Net margin11.4%−0.2 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $18.79B | $17.85B | $17.41B | $15.31B |
| Net Income | $2.13B | $2.06B | $1.87B | $1.44B |
| EPS Diluted | $0.43 | $0.81 | $0.71 | $0.54 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Comcast Corp · CIK 1166691 · Engraved from SEC EDGAR