Q2 2016
Released Jul 27, 2016
10-Q filed Jul 27, 2016, 27 days after period end · 0001193125-16-659869
Q2 2016 · 10-Q
Revenue$19.27B$19.27B +2.8% vs Q2 2015+2.5% vs Q1 2016
Net Income$2.03B$2.03B −5.1% vs Q2 2015−5.0% vs Q1 2016
EPS Diluted$0.41$0.41 −51.2% vs Q2 2015−4.7% vs Q1 2016
Operating Income$4,066,000,000−1.0%
Operating Cash Flowderived$4,395,000,000+22.5%
Free Cash Flowderived$2,124,000,000+31.3%
Margins · derived
Operating margin21.1%−0.8 pt vs Q2 2015
Net margin10.5%−0.9 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $19.27B | $18.74B | $16.84B | $16.27B |
| Net Income | $2.03B | $2.14B | $1.99B | $1.73B |
| EPS Diluted | $0.41 | $0.84 | $0.76 | $0.65 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Comcast Corp · CIK 1166691 · Engraved from SEC EDGAR