Q2 2017
Released Jul 27, 2017
10-Q filed Jul 27, 2017, 27 days after period end · 0001166691-17-000022
Q2 2017 · 10-Q
Revenue$21.29B$21.29B +10.5% vs Q2 2016+3.4% vs Q1 2017
Net Income$2.52B$2.52B +24.3% vs Q2 2016−2.0% vs Q1 2017
EPS Diluted$0.52$0.52 +26.8% vs Q2 2016−1.9% vs Q1 2017
Operating Income$4,568,000,000+12.3%
Operating Cash Flowderived$5,124,000,000+16.6%
Free Cash Flowderived$2,797,000,000+31.7%
Margins · derived
Operating margin21.5%+0.4 pt vs Q2 2016
Net margin11.8%+1.3 pt vs Q2 2016
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2017 | Q2 2016 | Q2 2015 | Q2 2014 |
|---|---|---|---|---|
| Revenue | $21.29B | $19.27B | $18.74B | $16.84B |
| Net Income | $2.52B | $2.03B | $2.14B | $1.99B |
| EPS Diluted | $0.52 | $0.41 | $0.84 | $0.76 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Comcast Corp · CIK 1166691 · Engraved from SEC EDGAR