Q1 2017
Released Apr 27, 2017
10-Q filed Apr 27, 2017, 27 days after period end · 0001166691-17-000009
Q1 2017 · 10-Q
Revenue$20.59B$20.59B +9.6% vs Q1 2016−2.1% vs Q4 2016
Net Income$2.57B$2.57B +20.6% vs Q1 2016+12.1% vs Q4 2016
EPS Diluted$0.53$0.53 +23.3% vs Q1 2016+10.4% vs Q4 2016
Operating Income$4,542,000,000+11.1%
Operating Cash Flow$5,625,000,000+4.2%
Free Cash Flowderived$3,547,000,000+0.9%
Margins · derived
Operating margin22.1%+0.3 pt vs Q1 2016
Net margin12.5%+1.1 pt vs Q1 2016
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2017 | Q1 2016 | Q1 2015 | Q1 2014 |
|---|---|---|---|---|
| Revenue | $20.59B | $18.79B | $17.85B | $17.41B |
| Net Income | $2.57B | $2.13B | $2.06B | $1.87B |
| EPS Diluted | $0.53 | $0.43 | $0.81 | $0.71 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Comcast Corp · CIK 1166691 · Engraved from SEC EDGAR