Q2 2018
Released Jul 18, 2018, after the close
10-Q filed Aug 9, 2018, 40 days after period end · 0000765207-18-000040
Q2 2018 · 10-Q
Revenue$15.45M$15.45M +5.3% vs Q2 2017−0.6% vs Q1 2018
Net Income$5.73M$5.73M +17.4% vs Q2 2017+4.1% vs Q1 2018
EPS Diluted$0.53$0.53 +17.8% vs Q2 2017+3.9% vs Q1 2018
Operating Cash Flowderived$7,345,000+20.1%
Free Cash Flowderived$7,260,000+19.8%
Margins · derived
Net margin37.1%+3.8 pt vs Q2 2017
What the release said
The release
Same quarter
| Metric | Q2 2018 | Q2 2017 | Q2 2016 | Q2 2015 |
|---|---|---|---|---|
| Revenue | $15.45M | $14.67M | $13.96M | $12.91M |
| Net Income | $5.73M | $4.88M | $4.62M | $4.07M |
| EPS Diluted | $0.53 | $0.45 | $0.43 | $0.38 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR