Q1 2019
Released Apr 17, 2019, after the close
10-Q filed May 9, 2019, 39 days after period end · 0000765207-19-000017
Q1 2019 · 10-Q
Revenue$16.04M$16.04M +3.2% vs Q1 2018−1.3% vs Q4 2018
Net Income$6.16M$6.16M +11.8% vs Q1 2018−3.3% vs Q4 2018
EPS Diluted$0.57$0.57 +11.8% vs Q1 2018−1.7% vs Q4 2018
Operating Cash Flow$730,000−93.3%
Free Cash Flowderived$569,000−94.7%
Margins · derived
Net margin38.4%+2.9 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $16.04M | $15.54M | $14.32M | $13.69M |
| Net Income | $6.16M | $5.51M | $4.64M | $4.50M |
| EPS Diluted | $0.57 | $0.51 | $0.43 | $0.42 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR