Q2 2019
Released Jul 17, 2019, after the close
10-Q filed Aug 9, 2019, 40 days after period end · 0000765207-19-000026
Q2 2019 · 10-Q
Revenue$16.56M$16.56M +7.2% vs Q2 2018+3.2% vs Q1 2019
Net Income$6.40M$6.40M +11.5% vs Q2 2018+3.9% vs Q1 2019
EPS Diluted$0.59$0.59 +11.3% vs Q2 2018+3.5% vs Q1 2019
Operating Cash Flowderived$5,640,000−23.2%
Free Cash Flowderived$5,581,000−23.1%
Margins · derived
Net margin38.6%+1.5 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $16.56M | $15.45M | $14.67M | $13.96M |
| Net Income | $6.40M | $5.73M | $4.88M | $4.62M |
| EPS Diluted | $0.59 | $0.53 | $0.45 | $0.43 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR