Q4 2019
Released Jan 22, 2020, after the close
10-K filed Mar 6, 2020, 66 days after period end · 0000765207-20-000010
Q4 2019 · 10-K
Revenue$17.33M$17.33M +6.6% vs Q4 2018+3.4% vs Q3 2019
Net Income$6.69M$6.69M +5.1% vs Q4 2018+6.3% vs Q3 2019
EPS Diluted$0.60$0.60 +3.4% vs Q4 2018+3.4% vs Q3 2019
Operating Cash Flowderived$11,628,000+21.7%
Free Cash Flowderived$11,015,000+29.6%
Margins · derived
Net margin38.6%−0.6 pt vs Q4 2018
What the release said
The release
Same quarter
| Metric | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Revenue | $17.33M | $16.25M | $15.42M | $13.80M |
| Net Income | $6.69M | $6.36M | $5.09M | $4.32M |
| EPS Diluted | $0.60 | $0.58 | $0.47 | $0.39 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
First Bancorp, Inc · CIK 765207 · Engraved from SEC EDGAR