Released Apr 17, 2019, after the close
10-Q filed May 17, 2019, 47 days after period end · 0001493152-19-007714
Q1 2019 · 10-Q
Revenue$8.47M$8.47M +101.6% vs Q1 2018+49.3% vs Q4 2018
Net Income$1.01M$1.01M +43.7% vs Q1 2018N/M vs Q4 2018
EPS Diluted$0.09$0.09 +50.0% vs Q1 2018no prior Q4 2018 on file
Gross Profit$2,775,587+41.1%
Operating Income$1,046,591+3.5%
Operating Cash Flow-$1,694,187N/M
Free Cash Flowderived-$2,970,022N/M
Margins · derived
Gross margin32.8%−14.1 pt vs Q1 2018
Operating margin12.4%−11.7 pt vs Q1 2018
Net margin11.9%−4.8 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $8.47M | $4.20M | $4.66M | $5.31M |
| Net Income | $1.01M | $703.66K | $3.25M | $741.79K |
| EPS Diluted | $0.09 | $0.06 | $0.28 | $0.06 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR