Released Aug 14, 2019, after the close
10-Q filed Aug 14, 2019, 45 days after period end · 0001493152-19-012519
Q2 2019 · 10-Q
Revenue$6.77M$6.77M +63.6% vs Q2 2018−20.1% vs Q1 2019
Net Income-$27.73K-$27.73K N/M vs Q2 2018N/M vs Q1 2019
EPS Diluted$0.00$0.00 −100.0% vs Q2 2018−100.0% vs Q1 2019
Gross Profit$2,152,077+40.1%
Operating Income$263,121−53.5%
Operating Cash Flowderived$3,858,539+165.2%
Free Cash Flowderived$3,816,781+165.5%
Margins · derived
Gross margin31.8%−5.4 pt vs Q2 2018
Operating margin3.9%−9.8 pt vs Q2 2018
Net margin-0.4%−52.0 pt vs Q2 2018
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $6.77M | $4.14M | $4.72M | $3.73M |
| Net Income | -$27.73K | $2.14M | $273.62K | $561.24K |
| EPS Diluted | $0.00 | $0.18 | $0.02 | $0.05 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR