Released May 14, 2020, after the close
10-Q filed May 14, 2020, 44 days after period end · 0001493152-20-008749
Q1 2020 · 10-Q
Revenue$8.43M$8.43M −0.5% vs Q1 2019+75.8% vs Q4 2019
Net Income$1.26M$1.26M +25.1% vs Q1 2019+144.7% vs Q4 2019
EPS Diluted$0.10$0.10 +11.1% vs Q1 2019no prior Q4 2019 on file
Gross Profit$2,949,539+6.3%
Operating Income$1,566,735+49.7%
Operating Cash Flow-$1,153,917N/M
Free Cash Flowderived-$1,250,197N/M
Margins · derived
Gross margin35.0%+2.2 pt vs Q1 2019
Operating margin18.6%+6.2 pt vs Q1 2019
Net margin15.0%+3.1 pt vs Q1 2019
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2020 | Q1 2019 | Q1 2018 | Q1 2017 |
|---|---|---|---|---|
| Revenue | $8.43M | $8.47M | $4.20M | $4.66M |
| Net Income | $1.26M | $1.01M | $703.66K | $3.25M |
| EPS Diluted | $0.10 | $0.09 | $0.06 | $0.28 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Flexible Solutions International Inc · CIK 1069394 · Engraved from SEC EDGAR