Released Jul 30, 2019, after the close
10-Q filed Jul 30, 2019, 30 days after period end · 0001558370-19-006562
Q2 2019 · 10-Q
Revenue$66.81M$66.81M +0.2% vs Q2 2018+3.2% vs Q1 2019
Net Income$1.63M$1.63M derived+145.6% vs Q2 2018N/M vs Q1 2019
EPS Diluted$0.02$0.02 +100.0% vs Q2 2018N/M vs Q1 2019
Operating Income$1,714,000+67.7%
Operating Cash Flowderived$15,168,000−18.6%
Free Cash Flowderived$1,447,000−71.8%
Margins · derived
Operating margin2.6%+1.0 pt vs Q2 2018
Net margin2.4%+1.4 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $66.81M | $66.69M | $68.37M | $60.81M |
| Net Income | $1.63M | $665.00K | -$17.40M | — |
| EPS Diluted | $0.02 | $0.01 | -$0.16 | $0.02 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Franklin Street Properties Corp · CIK 1031316 · Engraved from SEC EDGAR