Released Oct 29, 2019, after the close
10-Q filed Oct 29, 2019, 29 days after period end · 0001558370-19-009353
Q3 2019 · 10-Q
Revenue$68.54M$68.54M −0.2% vs Q3 2018+2.6% vs Q2 2019
Net Income$2.40M$2.40M derived−75.0% vs Q3 2018+46.9% vs Q2 2019
EPS Diluted$0.02$0.02 −77.8% vs Q3 2018±0.0% vs Q2 2019
Operating Income$2,512,000+0.4%
Operating Cash Flowderived$35,407,000+21.2%
Free Cash Flowderived$16,446,000−6.5%
Margins · derived
Operating margin3.7%+0.0 pt vs Q3 2018
Net margin3.5%−10.5 pt vs Q3 2018
What the release said
The release
Same quarter
| Metric | Q3 2019 | Q3 2018 | Q3 2017 | Q3 2016 |
|---|---|---|---|---|
| Revenue | $68.54M | $68.71M | $68.63M | $63.28M |
| Net Income | $2.40M | $9.61M | $1.90M | $2.46M |
| EPS Diluted | $0.02 | $0.09 | $0.02 | $0.02 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Franklin Street Properties Corp · CIK 1031316 · Engraved from SEC EDGAR