Released Feb 11, 2020, after the close
10-K filed Feb 11, 2020, 42 days after period end · 0001558370-20-000679
Q4 2019 · 10-K
Revenue$69.00M$69.00M +3.6% vs Q4 2018+0.7% vs Q3 2019
Net Income$3.65M$3.65M derived+166.1% vs Q4 2018+52.1% vs Q3 2019
EPS Diluted$0.03$0.03 +200.0% vs Q4 2018+50.0% vs Q3 2019
Operating Cash Flowderived$21,858,000+26.5%
Free Cash Flowderived-$983,000N/M
Margins · derived
Net margin5.3%+3.2 pt vs Q4 2018
What the release said
The release
Same quarter
| Metric | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 |
|---|---|---|---|---|
| Revenue | $69.00M | $66.58M | $66.84M | $65.99M |
| Net Income | $3.65M | $1.37M | -$4.93M | $1.73M |
| EPS Diluted | $0.03 | $0.01 | -$0.05 | $0.02 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Franklin Street Properties Corp · CIK 1031316 · Engraved from SEC EDGAR