Released May 6, 2021, before the open
10-Q filed May 6, 2021, 36 days after period end · 0001558370-21-006297
Q1 2021 · 10-Q
Revenue$42.89M$42.89M +103.0% vs Q1 2020+15.6% vs Q4 2020
Net Income$25.93M$25.93M +118.4% vs Q1 2020+21.5% vs Q4 2020
EPS Diluted$1.05$1.05 +45.8% vs Q1 2020+15.4% vs Q4 2020
Operating Income$27,676,000+125.4%
Operating Cash Flow$42,608,000+117.7%
Margins · derived
Operating margin64.5%+6.4 pt vs Q1 2020
Net margin60.5%+4.3 pt vs Q1 2020
What the release said
The release
Same quarter
| Metric | Q1 2021 | Q1 2020 | Q1 2019 | Q1 2018 |
|---|---|---|---|---|
| Revenue | $42.89M | $21.13M | $6.82M | $2.76M |
| Net Income | $25.93M | $11.87M | $3.64M | $945.00K |
| EPS Diluted | $1.05 | $0.72 | $0.33 | $0.09 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Innovative Industrial Properties Inc · CIK 1677576 · Engraved from SEC EDGAR