Released May 5, 2022, before the open
10-Q filed May 5, 2022, 35 days after period end · 0001558370-22-007428
Q1 2022 · 10-Q
Revenue$64.50M$64.50M +50.4% vs Q1 2021+9.4% vs Q4 2021
Net Income$35.05M$35.05M +35.2% vs Q1 2021+22.4% vs Q4 2021
EPS Diluted$1.32$1.32 +25.7% vs Q1 2021no prior Q4 2021 on file
Operating Income$39,877,000+44.1%
Operating Cash Flow$59,884,000+40.5%
Margins · derived
Operating margin61.8%−2.7 pt vs Q1 2021
Net margin54.3%−6.1 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $64.50M | $42.89M | $21.13M | $6.82M |
| Net Income | $35.05M | $25.93M | $11.87M | $3.64M |
| EPS Diluted | $1.32 | $1.05 | $0.72 | $0.33 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Innovative Industrial Properties Inc · CIK 1677576 · Engraved from SEC EDGAR