Released Aug 4, 2022, before the open
10-Q filed Aug 4, 2022, 35 days after period end · 0001558370-22-012237
Q2 2022 · 10-Q
Revenue$70.51M$70.51M +44.3% vs Q2 2021+9.3% vs Q1 2022
Net Income$40.21M$40.21M +37.1% vs Q2 2021+14.7% vs Q1 2022
EPS Diluted$1.42$1.42 +21.4% vs Q2 2021+7.6% vs Q1 2022
Operating Income$44,144,000+34.0%
Operating Cash Flowderived$62,097,000+32.7%
Margins · derived
Operating margin62.6%−4.8 pt vs Q2 2021
Net margin57.0%−3.0 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $70.51M | $48.87M | $24.35M | $8.62M |
| Net Income | $40.21M | $29.34M | $13.31M | $3.41M |
| EPS Diluted | $1.42 | $1.17 | $0.73 | $0.30 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Innovative Industrial Properties Inc · CIK 1677576 · Engraved from SEC EDGAR