Released Aug 5, 2021, before the open
10-Q filed Aug 5, 2021, 36 days after period end · 0001558370-21-010534
Q2 2021 · 10-Q
Revenue$48.87M$48.87M +100.7% vs Q2 2020+13.9% vs Q1 2021
Net Income$29.34M$29.34M +120.4% vs Q2 2020+13.2% vs Q1 2021
EPS Diluted$1.17$1.17 +60.3% vs Q2 2020+11.4% vs Q1 2021
Operating Income$32,940,000+132.4%
Operating Cash Flowderived$46,784,000+98.7%
Margins · derived
Operating margin67.4%+9.2 pt vs Q2 2020
Net margin60.0%+5.4 pt vs Q2 2020
What the release said
The release
Same quarter
| Metric | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|---|
| Revenue | $48.87M | $24.35M | $8.62M | $3.31M |
| Net Income | $29.34M | $13.31M | $3.41M | $1.54M |
| EPS Diluted | $1.17 | $0.73 | $0.30 | $0.17 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Innovative Industrial Properties Inc · CIK 1677576 · Engraved from SEC EDGAR