Released May 9, 2023, before the open
10-Q filed May 9, 2023, 39 days after period end · 0001558370-23-008863
Q1 2023 · 10-Q
Revenue$76.07M$76.07M +17.9% vs Q1 2022+8.0% vs Q4 2022
Net Income$41.09M$41.09M +17.2% vs Q1 2022−1.0% vs Q4 2022
EPS Diluted$1.43$1.43 +8.3% vs Q1 2022no prior Q4 2022 on file
Operating Income$43,357,000+8.7%
Operating Cash Flow$64,616,000+7.9%
Margins · derived
Operating margin57.0%−4.8 pt vs Q1 2022
Net margin54.0%−0.3 pt vs Q1 2022
What the release said
The release
Same quarter
| Metric | Q1 2023 | Q1 2022 | Q1 2021 | Q1 2020 |
|---|---|---|---|---|
| Revenue | $76.07M | $64.50M | $42.89M | $21.13M |
| Net Income | $41.09M | $35.05M | $25.93M | $11.87M |
| EPS Diluted | $1.43 | $1.32 | $1.05 | $0.72 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Innovative Industrial Properties Inc · CIK 1677576 · Engraved from SEC EDGAR