Q1 2022
Released Apr 28, 2022, before the open
10-Q filed Apr 29, 2022, 29 days after period end · 0000051434-22-000025
Q1 2022 · 10-Q
Revenue$5.24B$5.24B +14.0% vs Q1 2021+3.0% vs Q4 2021
Net Income$360.00M$360.00M +3.2% vs Q1 2021+236.4% vs Q4 2021
EPS Diluted$0.95$0.95 +8.0% vs Q1 2021+239.3% vs Q4 2021
Operating Income$348,000,000+2.4%
Operating Cash Flow$588,000,000+14.8%
Free Cash Flowderived$403,000,000−4.7%
Margins · derived
Operating margin6.6%−0.8 pt vs Q1 2021
Net margin6.9%−0.7 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $5.24B | $4.59B | $5.35B | $5.64B |
| Net Income | $360.00M | $349.00M | -$141.00M | $424.00M |
| EPS Diluted | $0.95 | $0.88 | -$0.36 | $1.05 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
International Paper Co · CIK 51434 · Engraved from SEC EDGAR