Q2 2022
Released Jul 28, 2022, before the open
10-Q filed Jul 29, 2022, 29 days after period end · 0000051434-22-000040
Q2 2022 · 10-Q
Revenue$5.39B$5.39B +13.0% vs Q2 2021+2.9% vs Q1 2022
Net Income$511.00M$511.00M +18.3% vs Q2 2021+41.9% vs Q1 2022
EPS Diluted$1.38$1.38 +26.6% vs Q2 2021+45.3% vs Q1 2022
Operating Income$585,000,000+50.0%
Operating Cash Flowderived$390,000,000−49.1%
Free Cash Flowderived$204,000,000−67.8%
Margins · derived
Operating margin10.9%+2.7 pt vs Q2 2021
Net margin9.5%+0.4 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $5.39B | $4.77B | $4.87B | $5.67B |
| Net Income | $511.00M | $432.00M | $266.00M | $292.00M |
| EPS Diluted | $1.38 | $1.09 | $0.67 | $0.73 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
International Paper Co · CIK 51434 · Engraved from SEC EDGAR