Q2 2021
Released Jul 29, 2021, before the open
10-Q filed Jul 30, 2021, 30 days after period end · 0000051434-21-000033
Q2 2021 · 10-Q
Revenue$4.77B$4.77B −2.0% vs Q2 2020+3.9% vs Q1 2021
Net Income$432.00M$432.00M +62.4% vs Q2 2020+23.8% vs Q1 2021
EPS Diluted$1.09$1.09 +62.7% vs Q2 2020+23.9% vs Q1 2021
Operating Income$390,000,000−8.9%
Operating Cash Flowderived$766,000,000−13.9%
Free Cash Flowderived$633,000,000−0.8%
Margins · derived
Operating margin8.2%−0.6 pt vs Q2 2020
Net margin9.1%+3.6 pt vs Q2 2020
What the release said
The release
Same quarter
| Metric | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|---|
| Revenue | $4.77B | $4.87B | $5.67B | $5.83B |
| Net Income | $432.00M | $266.00M | $292.00M | $405.00M |
| EPS Diluted | $1.09 | $0.67 | $0.73 | $0.97 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
International Paper Co · CIK 51434 · Engraved from SEC EDGAR