Released Jan 29, 2016, during market hours
10-Q filed Jan 29, 2016, 29 days after period end · 0000063296-16-000116
Q1 2016 · 10-Q
Revenue$354.23M$354.23M +3.1% vs Q1 2015−3.8% vs Q4 2015
Net Income$4.61M$4.61M −67.9% vs Q1 2015−72.8% vs Q4 2015
EPS Diluted$0.14$0.14 −67.4% vs Q1 2015−72.5% vs Q4 2015
Gross Profit$126,567,000+1.5%
Operating Income$12,038,000−52.9%
Operating Cash Flow$10,019,000+18.9%
Free Cash Flowderived-$4,139,000N/M
Margins · derived
Gross margin35.7%−0.6 pt vs Q1 2015
Operating margin3.4%−4.0 pt vs Q1 2015
Net margin1.3%−2.9 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $354.23M | $343.58M | $229.95M | $225.61M |
| Net Income | $4.61M | $14.36M | $7.79M | $8.14M |
| EPS Diluted | $0.14 | $0.43 | $0.29 | $0.29 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Matthews International Corp · CIK 63296 · Engraved from SEC EDGAR