Released Apr 29, 2016, during market hours
10-Q filed Apr 29, 2016, 29 days after period end · 0000063296-16-000134
Q2 2016 · 10-Q
Revenue$367.18M$367.18M +5.1% vs Q2 2015+3.7% vs Q1 2016
Net Income$14.36M$14.36M +60.0% vs Q2 2015+211.2% vs Q1 2016
EPS Diluted$0.43$0.43 +59.3% vs Q2 2015+207.1% vs Q1 2016
Gross Profit$137,760,000+7.9%
Operating Income$26,435,000+37.1%
Operating Cash Flowderived$41,872,000−4.7%
Free Cash Flowderived$32,084,000−4.5%
Margins · derived
Gross margin37.5%+1.0 pt vs Q2 2015
Operating margin7.2%+1.7 pt vs Q2 2015
Net margin3.9%+1.3 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $367.18M | $349.39M | $246.84M | $256.39M |
| Net Income | $14.36M | $8.98M | $10.99M | $13.99M |
| EPS Diluted | $0.43 | $0.27 | $0.40 | $0.50 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Matthews International Corp · CIK 63296 · Engraved from SEC EDGAR